Finally Spring 5k – Results!
Finally Spring 5K Race Results
In organizing the Finally Spring 5k!, I was reminded of a story—the story of Stone Soup. Stone Soup is about a soldier wandering through a war-torn village on his way from the front lines. He is tired and weary. He hasn’t eaten in days and knocks on one family’s door.
“Excuse, I am on my way back from the front lines and am very hungry. Could you spare some food?” he asks.
“Soldier, I am sorry but I have no food to offer. Every day is a struggle to feed my own family,” responds the woman.
So the soldier continues on and asks another household for help.
“No one has anything to offer you or anyone else. We are all starving in this village and can barely feed ourselves,” says a man.
After several more visits and several more rejections, the soldier had an idea. He set himself down in the middle of the town green. He took off his helmet and put it on the ground. He added some water, and placed in a rock the size of his fist. Curious villagers passed by and asked what he was making.
“Why, it’s Stone Soup, of course! Have you never had it? It’s the greatest!” explained the soldier. “When it’s done, I will share it with you. But, if you have a carrot, it will taste much, much better.”
The curious villager took off for her home and grabbed a carrot. “Here’s a carrot! How long does stone soup take to cook?”
“Not long, once we have all the ingredients in place,” responded the soldier.
“What else is needed,” asked a second villager who had seen the curious scene in the middle of the town green.
“Well, an onion would really make it great,” said the soldier.
The second villager ran off to get an onion for the soup. This continued, until finally, the soldier’s helmet was spilling over with a bounty of fresh vegetables. Eventually, a villager offered up her large pot, and other villagers built a fire. In the end, there was enough Stone Soup for everyone in the town to enjoy.
Before the soldier came into town, the villagers stayed in their home—depressed, dejected, worn, and tired. But as the villagers enjoyed the Stone Soup together, they forgot about their worries and recognized the strength they had in their community. And they saw that while a single poor household will struggle, of community of them can thrive.
The Finally Spring 5k! was a Stone Soup moment for me. No one person’s contribution was sufficient in making the event the success that it was. It required the commitment, participation, and generosity of everyone.
I was moved by the support that was shown for Public Allies and for Manchester Running Company. I was personally moved by the support of my family and friends, of community businesses and professionals, and by the kindness of strangers. Without just one of you, the event would have been diminished entirely.
I am grateful to you all and glad that we were able to come together and break bread over some Stone Soup last weekend. I look forward to many more opportunities to do this again.
Sincerest Thanks,
Tyler G. Driscoll
Finally Spring 5K Race Results
| 3.3 Miles, trails, sunny | ||||
|---|---|---|---|---|
| Name | Number | Notes | Place | Time |
| Drew Best | 134 | 1 | 17:54 | |
| Dravid Krinjak | 101 | 2 | 18:38 | |
| Dan Uriano | 65 | 3 | 18:46 | |
| Scott Proulx | 103 | 4 | 19:03 | |
| Brad Overturf | 117 | 5 | 19:41 | |
| Ned Kennedy | 48 | 6 | 21:18 | |
| Noah Cass | 39 | 7 | 21:57 | |
| Ben Witkowski | 116 | 8 | 22:05 | |
| Russell Blatt | 143 | 9 | 22:16 | |
| Robert McCormick | 114 | 10 | 22:25 | |
| Ashley Reichelt | 110 | female 1 | 11 | 22:35 |
| Spencer Lau | 127 | 12 | 22:41 | |
| Tyler Garuder | 95 | 13 | 23:36 | |
| Mary Bugbee | 83 | 14 | 23:37 | |
| Jeffrey Michaud | 80 | 15 | 23:41 | |
| Cliff Collins | 106 | 16 | 23:42 | |
| Kevin Beals | 109 | 17 | 23:51 | |
| Brian Cook | 16 | 18 | 23:52 | |
| Trevor Chambers | 60 | youth | 19 | 23:58 |
| Don Knybel | 96 | 20 | 24:13 | |
| Joe Ruggiero | 76 | 21 | 24:25 | |
| Michael Westfall | 25 | 22 | 24:26 | |
| Kevin Tranberg | 100 | 23 | 24:27 | |
| Joel Johnson | 77 | 24 | 24:31 | |
| Ken Erikson | 125 | 25 | 24:35 | |
| Paul Rabenold | 126 | 26 | 24:39 | |
| Ken Larson | 136 | 27 | 24:49 | |
| Keith Nielsen | 62 | 28 | 24:54 | |
| Mike Bendzinski | 137 | 29 | 25:08 | |
| Peter Briggiman | 94 | 30 | 25:24 | |
| Samuel Wilson | 107 | 31 | 25:25 | |
| Jaclyn Cmero | 78 | 32 | 25:29 | |
| Matthew Burrell | 92 | 33 | 25:33 | |
| Shaun Harrington | 10 | 34 | 25:43 | |
| Tod Kenney | 33 | 35 | 25:47 | |
| Dani Kennedy | 47 | 36 | 26:43 | |
| Scott Conover | 115 | 37 | 27:00 | |
| Greg Best | 135 | 38 | 27:01 | |
| Eliza Halsey | 118 | 39 | 27:03 | |
| Thomas Sheehan | 18 | 40 | 27:33 | |
| Frank Correa | 163 | 41 | 27:52 | |
| Myles Kessler | 57 | 42 | 27:59 | |
| Jenn Michaud | 79 | 43 | 28:45 | |
| Josh Patsun | 130 | 44 | 28:48 | |
| Timothy Loftus | 51 | 45 | 28:50 | |
| Kyle Ramm | 133 | 46 | 28:56 | |
| Jackie Ofria | 45 | 47 | 28:57 | |
| Marie Willis | 132 | 48 | 29:01 | |
| heather Wilson | 108 | 49 | 29:35 | |
| Melissa Corto | 58 | 50 | 29:36 | |
| Alison Houck | 11 | 51 | 29:37 | |
| Peter Lohrmann | 12 | 52 | 29:38 | |
| Ashley Stepter | 144 | 53 | 29:39 | |
| Steve Shive | 145 | 54 | 29:51 | |
| Christopher Pagliaro | 54 | 55 | 29:57 | |
| Ginny Patsun | 131 | 56 | 30:08 | |
| Barbara Ruocco | 52 | 57 | 30:34 | |
| Courtney Sheehan (F) | 19 | 58 | 30:45 | |
| Elaine Loftus | 85 | 59 | 31:19 | |
| Linda Collins | 105 | 60 | 31:20 | |
| Brenda Kingston | 146 | 61 | 31:23 | |
| Rich Connors | 2 | 62 | 31:25 | |
| Patrice Kurnath | 4 | 63 | 31:27 | |
| MaryLou White | 119 | 64 | 31:28 | |
| Lauren McRoberts | 37 | 65 | 31:50 | |
| Elizabeth McCoskrie | 111 | 66 | 32:09 | |
| Christopher Erikson | 124 | youth | 67 | 32:32 |
| Neil Whittaker | 84 | 68 | 32:34 | |
| Lauryn Tetreault | 159 | youth | 69 | 32:35 |
| Bill Hamel | 160 | 70 | 32:54 | |
| Miriam Degrandi | 129 | 71 | 33:42 | |
| Brian McClelland | 141 | 72 | 33:43 | |
| Amanda Whalen | 140 | 73 | 33:45 | |
| Jason Donnachie | 142 | 74 | 35:14 | |
| Barbara Hopkins | 102 | 75 | 35:18 | |
| Sharon Ruggiero | 74 | 76 | 36:15 | |
| Carolyn Nielsen | 61 | 77 | 36:47 | |
| Alexis Kenyon | 139 | 78 | 36:48 | |
| Malanie Wagner | 138 | 79 | 36:56 | |
| Liz Cryyn | 157 | 80 | 36:57 | |
| Mary Cummings | 34 | 81 | 37:31 | |
| Eddie Westdal | 104 | 82 | 37:50 | |
| Valerie Shade | 50 | 83 | 39:12 | |
| Christine Cwynar | 24 | 84 | 39:29 | |
| Julianna Tetreault | 158 | youth | 85 | 39:30 |
| Jennifer Fitts | 20 | 86 | 39:52 | |
| John Haserick | 36 | 87 | 39:55 | |
| Phil Decoteau | 156 | 88 | 42:23 | |
| Fiona Wong | 162 | 89 | 45:10 | |
| Sherri Enzor | 71 | 90 | 46:22 | |
| Rachelle Parsons | 128 | 91 | 47:12 | |
| Cassidy Arlette | 88 | 92 | 48:01 | |
| Alexandra Cassidy | 89 | 93 | 48:01 | |
| Denise Stevens | 161 | 94 | 51:24 | |
| Ronald Nielsen | 63 | 95 | 56:03 | |
| Donna Antaya | 82 | 96 | 56:03 | |
| Kaleb Rutland | 30 | 97 | 58:33 | |
| Jennifer Rutland | 27 | 98 | 58:39 | |
| Kenya Rutland | 26 | 99 | 60:27 | |
| Briana Rutland | 28 | 100 | 60:27 | |
| Kathy Haserick | 3 | 101 | 60:59 | |
| Sue Driscoll | 112 | 102 | 60:59 | |
| Joanna Destro | 67 | 103 | 62:39 | |
| Judy Destro | 42 | 104 | 62:39 | |
| Steven Napier | 120 | 105 | 62:51 | |
| Natasha Kingston | 147 | 106 | 63:24 | |
| Nicholas Ashley | 122 | 107 | 63:45 | |
| Lauren Napier | 123 | 108 | 63:45 | |
| Whitney Franklin | 17 | 109 | 64:07 | |
| Jillian Gilcrest | 13 | 110 | 64:07 | |
| Shannon Dunleavy | 81 | 111 | 64:07 | |
| Barbara Connors | 6 | 112 | 64:42 | |
| Mary Au Yeung | 69 | 113 | 64:42 | |
| Mark Connors | 7 | 114 | 64:51 | |
| Eddie Au Yeung | 70 | 115 | 64:52 | |
| Peter Anderson | 21 | 116 | 65:53 | |
| Teresa Pappagallo | 148 | 117 | 65:36 | |
| Barbara Lofstrom | 14 | 118 | 65:50 | |
| Drew Driscoll | 113 | 119 | 65:51 | |
| Joseph Destro | 43 | 122 | 66:22 | |
| Ashley Hamelin | 153 | 123 | 69:37 | |
| Chris Hamelin | 152 | 124 | 69:40 | |
| Monica Doshi | 150 | 125 | 71:45 | |
| Sheila Kucko | 73 | 126 | 71:45 | |
| Andrea Freeman | 154 | 127 | 77:20 | |
| Minakshi Doshi | 151 | 128 | 77:20 | |
| Anne Cobb | 97 | 129 | 77:50 | |
| Marj Rangert | 99 | 130 | 77:59 | |
| Norma Keegan | 98 | 131 | 78:24 | |
| Jan Burrell | 15 | 132 | 78:24 | |
| Marta Raviele | 5 | |||
| Dan Russell | 59 | |||
| Andrea Piotrowski | 8 | |||
| William Piotrowski | 9 | |||
| Mary Anderson | 22 | |||
| Christopher Anderson | 23 | |||
| Daryl Driscoll | 31 | |||
| Jenny O Leary | 32 | |||
| Jennifer Scala | 35 | |||
| Gerri Hyjek | 38 | |||
| Samantha Verillo | 40 | |||
| Ashley Yezierski | 41 | |||
| Matthew Anderson | 44 | |||
| Sunny Jonas | 46 | |||
| Peter Ferraro | 49 | |||
| Jessica Blake | 55 | |||
| Donna Cathy | 56 | |||
| Ward Driscoll | 64 | |||
| Josh Fornualt | 66 | |||
| Nate Au Yeung | 68 | |||
| Jacke Khantivong | 72 | |||
| Samantha Ruggiero | 75 | |||
| Carla Lia | 86 | |||
| Gerard Dawes | 87 | |||
| Danielle Joseph | 90 | |||
| Christine Retzlaff | 91 | |||
| Fahd Vahidy | 93 | |||
| Margaret Napier | 121 | |||
| Jane Zemke | 155 |











I can’t wait for this race! Running Rules! I am gonna welcome in spring like crazy by racing a 5k at Howard/Porter Reservoir! Come race with me!
Good stuff. I love running. Just completed my second marathon in January. Happy to see a local business dedicated to running pop up. Looking forward to going into the store when its open.
I’ll be there! I hear there’s a nice little gift bag…
I keep checking for the results.
Guessing they should be up shortly?
it was fun. Thanks for organizing. See you next year.
Anyone have pictures from the race up anywhere?
the race was stone soup-er!
Leave your response!
Shopping Cart
Your shopping cart is empty
Visit the shop
Finally Spring 5k!
No dates present
Blogroll
Manchester, CT Weather
83 °F (85 °F)
Weather data provided by weather.com®
Recent Posts
Most Commented
Store Information